you are here: www.michaelchapman.co.uk/tablature/one time thing | play guitar the easy way

Michael Chapman Tablature

 

One Time Thing (version 1)

a song off Rainmaker that describes one of the distractions for the travelling guitar player and journeyman.

Here are two versions of tablature for the song

Tabl Edited by John Keane
Tuning : Standard Time

INTRO:

    Em
    , . , . , . , .   , . , . , . , .

||------------0-----|-----------0------||
||----------8-------|---------8--------||
||*-------0---------|-------0---------*||
||*-----9-----------|-----9-----------*||
||----10------------|---10-------------||
||--0---------------|-0----------------||


    Em/G              Em/F#            Em
    , . , . , . , .   , . , . , . , .  , . , . , . , .
||---0-------0-----|---0-------0-----|---0-------0-----|
||-------0-------0-|-------0-------0-|-------0-------0-|
||-----------------|-----------------|-----------------|
||-----9-------9---|-----9-------9---|-----9-------9---|
||-10------10------|-9-------9-------|-7-------7-------|
||-----------------|-----------------|-----------------|


   Em/D             Cmaj13
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0-------0-----|---0-------0-----|---0-------0-----|
|-------0-------0-|-------0---------|-------0---------|
|-----------------|---------------0-|---------------0-|
|-----9-------9---|-----7-------7---|-----7-------7---|
|-----------------|-----------------|-----------------|
|-10------10------|-8-------8-------|-8-------8-------|


  Cmaj13
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0-------0-----|---0-------0-----|---0-------0-----|
|-------0---------|-------0---------|-------0---------|
|---------------0-|---------------0-|-----------------|
|-----7-------7---|-----7-------7---|-----7-----------|
|-----------------|-----------------|-----------------|
|-8-------8-------|-8-------8-------|-8-------8---8\5-|


  G                  D/F#               Em
  , . , . , . , .%%% , . , .   , . , .   , . , . , . , .
|-----------------|----2---2h3p2-------|---0-------0-----|
|---0-------0---0-|-h3-----------3-----|-------0-------3-|
|-------0---------|--------------------|-----------------|
|-----0-------0---|------0---------0---|-----2-------2---|
|-----------------|--------------------|-----------------|
|-3-------3-------|--2---------2-------|-0-------0-------|


  Em7                 A7/E             Am7/E
  , . , . , . , .     , . , . , . , .   , . , . , . , .
|---0-------0------|----0-------0-----|---0-------0-------|
|-------3-------3\-|-\2-----2-------1-|-------1-------0h1-|
|------------------|------------------|-------------------|
|-----2-------2----|------2-------2---|-----2-------2-----|
|------------------|------------------|-------------------|
|-0-------0--------|--0-------0-------|-0-------0---------|


  Em                 Em7               A7/E
  , . , . , . , .     , . , . , . , .   , . , . , . , .
|----0-------0-----|---0-------0------|----0-------0-----|
|-p0-----0-------3-|-------3-------3\-|-\2-----2-------1-|
|------------------|------------------|------------------|
|------2-------2---|-----2-------2----|------2-------2---|
|------------------|------------------|------------------|
|--0-------0-------|-0-------0--------|--0-------0-------|


  Am7/               Em                  G
  , . , . , . , .      , . , . , . , .   , . , . , . , .
|---0-------0-------|----0-------0-----|-----------------|
|-------1-------0h1-|-p0-----0---------|---0-------0---0-|
|-------------------|------------------|-------0---------|
|-----2-------2-----|------2-----------|-----0-------0---|
|-------------------|------------------|-----------------|
|-0-------0---------|--0-------0---2---|-3-------3-------|


  D/F#                 Em               Bm6
  , . , .     , . , .  , . , . , . , .   , . , . , . , . 
|----2---2h3p2-------|---0-------0-----|-----------------|
|-h3-----------3-----|-------0-------0-|-----------0-----|
|--------------------|-----------------|-------0-------0-|
|------0---------0---|-----2-------2---|-----4-------4---|
|--------------------|-----------------|-2-------2-------|
|--2---------2-------|-0-------0-------|-----------------|


  Cmaj11           C#7sus4b5         Cmaj11
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|
|---0-------0-----|---0-------0-----|---0-------0-----|
|-------0-------0-|-------0-------0-|-------0-------0-|
|-----4-------4---|-----4-------4---|-----4-------4---|
|-3-------3-------|-4-------4-------|-3-------3-------|
|-----------------|-----------------|-----------------|


  Bm6               Cmaj11           C#7sus4b5
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0-------------|-----------------|-----------------|
|-------0---0-----|---0-------0-----|---0-------0-----|
|---------------0-|-------0-------0-|-------0-------0-|
|-----4-------4---|-----4-------4---|-----4-------4---|
|-2-------2-------|-3-------3-------|-4-------4-------|
|-----------------|-----------------|-----------------|


  Cmaj11            Bm6               Bm6/A
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|
|---0-------0-----|---0-------0-----|---0-------0-----|
|-------0-------0-|-------0-------0-|-------0-------0-|
|-----4-------4---|-----4-------4---|-----4-------4---|
|-3-------3-------|-2-------2-------|-0-------0-------|
|-----------------|-----------------|-----------------|


  Gmaj7             Bm6/F#            Em
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|---0-------0------|
|---0-------0-----|---0-------0-----|---0---0---0---0--|
|-------0-------0-|-------0---------|---0---0---0---0--|
|-----4-------4---|-----4-------0---|-------9-------9/-|
|-----------------|-----------------|-----7-------7----|
|-3-------3-------|-2-------2-------|-0-------0--------|


      Em7                 Em

      , . , . , . , .     , . , . , . , .
||------0-------0------|----0-------0-------||
||------0---0---0---0--|----0---0---0---0---||
||*-----0---0---0---0--|----0---0---0---0--*||
||*-/12----12------12\-|-\9-----9-------9/-*||
||--/10--10------10----|-\7---7-------7-----||
||----0-------0--------|--0-------0---------||


    Em7                 Em
    , . , . , . , .     , . , . , . , .
|-----0-------0------|----0-------0-----|
|-----0---0---0---0--|----0-------0-----|
|-----0---0---0---0--|--------4-------4-|
|-/12----12------12\-|-\5---5-------5---|
|-/10--10------10----|------------------|
|---0-------0--------|--0-------0-------|


  Em7               Em
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0-------0-----|---0-------0-----|---0-------0-----|
|---0-------0-----|---0-------0-----|---0-------0-----|
|-------4-------4-|-------4-------4-|-------4-------4-|
|-----0-------5---|-----5-------5---|-----5-------5---|
|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0-------|-0-------0-------|


  Em7
  , . , . , . , .   , . , . , . , .

|---0-------0-----|---0-------0-----||
|---0-------0-----|---0-------0-----||
|-------4-------4-|-------4---------||
|-----0-------5---|-----0-----------||
|-----------------|-----------------||
|-0-------0-------|-0-------0---2---||


VERSES:
    G                  D/F#                Em
    , . , . , . , .    , . , .   , . , .   , . , . , . , .
||------------------|----2---2h3p2-------|---0-------0-----|
||----0-------0---0-|-h3-----------3-----|-------0-------0-|
||*-------0---------|--------------------|-----------------|
||*-----0-------0---|------0---------0---|-----2-------2---|
||------------------|--------------------|-----------------|
||--3-------3-------|--2---------2-------|-0-------0-------|
            Silvie     she was just a        one time thing


                    G                  D/F#
  , . , . , . , .   , . , . , . , .    , . , .   , . , .
|---0-------0-----|-----------------|----2---2h3p2-------|
|-------0-------0-|---0-------0---0-|-h3-----------3-----|
|-----------------|-------0---------|--------------------|
|-----2-----------|-----0-------0---|------0---------0---|
|-----------------|-----------------|--------------------|
|-0-------0---2---|-3-------3-------|--2---------2-------|
                            To  lay  with  just  for


  Em7                                 G
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|---0-------0-----|---0-------0-----|-----------------|
|-------0-------3-|-------0-------0-|---0-------0---0-|
|-----------------|-----------------|-------0---------|
|-----2-------2---|-----2-----------|-----0-------0---|
|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0---2---|-3-------3-------|
  one day                                     And then


   D/F#                Em7
   , . , .   , . , .   , . , . , . , .   , . , . , . , .
|----2---2h3p2-------|---0-------0-----|---0-------0-----|
|-h3-----------3-----|-------0-------3-|-------0-------0-|
|--------------------|-----------------|-----------------|
|------0---------0---|-----2-------2---|-----2-----------|
|--------------------|-----------------|-----------------|
|--2---------2-------|-0-------0-------|-0-------0---3---|
   to rise when the        sun    was    new


  Am                                  G
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|
|---1-------1-----|---1-------1-----|---0-------0-----|
|-------2-------2-|-------2-------2-|-------0-------0-|
|-----2-------2---|-----2-------2---|-----0-------0---|
|-0-------0-------|-0-------0-------|-----------------|
|-----------------|-----------------|-3-------3-------|
              And   just be on      my way


 1,3.-----------------------------------------------------
   D/F#                Em7
   , . , .   , . , .   , . , . , . , .     , . , . , . , .
|----2---2h3p2-------|---0-------0-----|---0-------0------|
|-h3-----------3-----|-------0-------3-|-------3-------3\-|
|--------------------|-----------------|------------------|
|------0---------0---|-----2-------2---|-----2-------2----|
|--------------------|-----------------|------------------|
|--2---------2-------|-0-------0-------|-0-------0--------|

 1,3.-------------------------------------------------------
   A7/E              Am7/E               Em
   , . , . , . , .   , . , . , . , .      , . , . , . To Coda
|----0-------0-----|---0-------0-------|----0-------0------||
|-\2-----2-------1-|-------1-------0h1-|-p0-----0-------0--||
|------------------|-------------------|------------------*||
|------2-------2---|-----2-------2-----|------2-----------*||
|------------------|-------------------|-------------------||
|--0-------0-------|-0-------0---------|--0-------0---2----||

 2.----------------
  G
  , . , . , . , .   , . , . , . , .
|-----------------|-----------------||
|---0-------0-----|---0-------0-----||
|-------0-------0-|-------0-------0-||
|-----0-------0---|-----0-----------||
|-----------------|---------0---2---||
|-3-------3-------|-3---------------||


BRIDGE:
   C                 D7/F#             G
   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-----------------|-----------------|-----------------|
||---1-------1-----|---1-------1-----|---0-------0-----|
||-------0-------0-|-------2-------2-|-------0-------0-|
||-----2-------2---|-----0-------0---|-----0-------0---|
||-3---------------|-----------------|-----------------|
||---------3-------|-2-------2-------|-3-------3-------|
                I  hope  someday   she'll    think of


  Em7                C                 D7/F#
  , . , . , . , .    , . , . , . , .   , . , . , . , .
|---0-------0-----|------------------|-----------------|
|---0---3-------0-|-h1-1-------1-----|---1-------1-----|
|-----------------|--------0-------0-|-------2-------2-|
|-----2-------2---|------2-------2---|-----0-------0---|
|-----------------|--3---------------|-----------------|
|-0-------0-------|----------0-------|-2-------2-------|
  me                            She    might      even


  G                                   C
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|
|---0-------0-----|---0-------0-----|---1-------1-----|
|-------0-------0-|-------0-------0-|-------0-------0-|
|-----0-------0---|-----0-----------|-----2-------2---|
|-----------------|---------0---2---|-3---------------|
|-3-------3-------|-3---------------|---------3-------|
         care                                    She


  D7/F#             G                 Em7
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|
|---1-------1-----|---0-------0-----|---0-------0---3-|
|-------2-------2-|-------0-------0-|-------0-------0-|
|-----0-------0---|-----0-------0---|-----2-------2---|
|-----------------|-----------------|-----------------|
|-2-------2-------|-3-------3-------|-0-------0-------|
  might remember          the time we spent


                                      Am
  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|
|---3---0-------3-|---3---0---------|---1-------1-----|
|---0---0---0---0-|---0---0---0---0-|-------2-------2-|
|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|
|-0-------0-------|-0-------0-------|-----------------|
                              When    I'm


                     G
  , . , . , . , .   , . , . , . , .
|-----------------|-----------------||
|---1-------1-----|---0-------0---0-||
|-------2-------2-|--------0------0-|| DS %%%
|-----2-------2---|-----0-------0---|| al Coda
|-0-------0-------|-----------------||
|-----------------|-3-------3-------||
      no  longer    there


CODA:
   G                 D/F#                 Em
   , . , . , . , .    , . , .   , . , .   , . , . , . , .
||-----------------|----2---2h3p2-------|---0-------0-----|
||---0-------0---0-|-h3-----------3-----|-------0-------0-|
||-------0---------|--------------------|-----------------|
||-----0-------0---|------0---------0---|-----2-------2---|
||-----------------|--------------------|-----------------|
||-3-------3-------|--2---------2-------|-0-------0-------|


    Bm6               Cmaj11            C#7sus4b5
    , . , . , . , .   , . , . , . , .   , . , . , . , .
||------------------|-----------------|-----------------|
||------------0-----|---0-------0-----|---0-------0-----|
||*-------0-------0-|-------0-------0-|-------0-------0-|
||*-----4-------4---|-----4-------4---|-----4-------4---|
||--2-------2-------|-3-------3-------|-4-------4-------|
||------------------|-----------------|-----------------|


  Cmaj11 Emadd2
  , . , . , . , .  x4  , . , . , . , .
|------------------||--0---------------||
|---0-------0------||---0--------------||
|-------0-------0-*||----0-------------|| Fine
|-----4-------4---*||-----4------------||
|-3-------3--------||------2-----------||
|------------------||------0-----------||

 

One Time Thing (version 2)

Tabl Edited by John More
Tuning : Standard Time Signature: 4/4

 |       |       |       |        |       |       |       |
|--------------------0-----------|--------------------0-----------|
|----------------8---------------|----------------8---------------|
|------------0-------------------|------------0-------------------|
|--------9-----------------------|--------9-----------------------|
|----10--------------------------|----10--------------------------|
|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------8-----------|--------------------8-----------|
|------------0-------------------|------------0-------------------|
|--------9---------------9-------|--------9---------------9-------|
|10--------------10--------------|9---------------9---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------8-----------|--------------------8-----------|
|------------0-------------------|------------0-------------------|
|--------9---------------9-------|--------9---------------9-------|
|7---------------7---------------|--------------------------------|
|--------------------------------|10--------------10--------------|

 |       |       |       |        |       |       |       |
|----------------------------0---|----------------------------0---|
|--------------------0-----------|--------------------0-----------|
|------------0-------------------|------------0-------------------|
|--------7---------------7-------|--------7---------------7-------|
|--------------------------------|--------------------------------|
|8---------------8---------------|8---------------8---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------0-----------|------------0-------------------|
|------------0-------------------|----0---------------0-----------|
|--------7-----------------------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|8/--------------8-------7---5---|3---------------3---------------|

 |       |       |       |        |       |       |       |
|------------3---2---------------|0-----------0-------------------|
|--------3-----------3-----------|--------0-----------3-------0---|
|----2---------------------------|----0---------------------------|
|0-----------------------0-------|--------2---------------0-------|
|--------------------------------|--------------------------------|
|----------------2---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|------------3-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----0---------------0-----------|
|--------2-----------------------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0-------2-------|3---------------3---------------|

 |       |       |       |        |       |       |       |
|------------3---2---------------|0-----------0-------------------|
|--------3-----------3-----------|--------0-----------3-------3---|
|----2---------------------------|----0---------------------------|
|0-----------------------0-------|--------2---------------0-------|
|--------------------------------|--------------------------------|
|----------------2---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|------------0-------------------|------------0-------------------|
|0h--2---------------2-----------|0h--1p--------------1-------0-1-|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|0-----------0-------------------|
|0-------------------0-----------|--------0-----------3-------3---|
|----0---------------------------|----0---------------------------|
|--------2-----------------------|--------2---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0-------2-------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|------------0-------------------|------------0-------------------|
|0h--2---------------2-----------|0h--1p--------------1-------0-1-|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------0-----------|--------------------------------|
|0-----------0-------------------|----0h--------------0-------0---|
|----0---------------------------|------------0-------------------|
|--------2-----------------------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0-------2-------|3---------------3---------------|

 |       |       |       |        |       |       |       |
|----2-------2-3-2---------------|----0---------------0-----------|
|3-------------------3-----------|------------0---------------0---|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|2---------------2---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|2---------------2---------------|3---------------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|4---------------4---------------|3---------------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|2---------------2---------------|3---------------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|4---------------4---------------|3---------------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|2---------------2---------------|0---------------0---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|----0-------0-------0-------0---|----0-------0-------0-------0---|
|----0-------0-------0-------0---|----6-------6-------0-------6---|
|------------5---------------5---|7-----------7---------------7---|
|--------7---------------7-------|0-------0---------------0-------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|----0-------0-------0-------0---|----0-------0-------0-------0---|
|----0-------0-------0-------0---|----6-------6-------0-------6---|
|5-----------5---------------5---|7-----------7---------------7---|
|7/------7---------------7-------|0-------0---------------0-------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|2-------2---------------2-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|------------------------2-------|--------2-----------------------|
|--------2-----------------------|------------------------2-------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0-------------------|
|--------2---------------2-------|--------2-----------------------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0-------2-------|

 |       |       |       |        |       |       |       |
|--------------------------------|----2-------2-3-2---------------|
|----0h--------------0-------0---|3-------------------3-----------|
|------------0-------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2-----------------------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0-------2-------|

 |       |       |       |        |       |       |       |
|--------------------------------|----2-------2-3-2---------------|
|----0h--------------0-------0---|3-------------------3-----------|
|------------0-------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2-----------------------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0-------2-------|

 |       |       |       |        |       |       |       |
|--------------------------------|----2-------2-3-2---------------|
|----0h--------------0-------0---|3-------------------3-----------|
|------------0-------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------3---|------------0---------------0---|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2-----------------------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0-------3-------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----1---------------1-----------|----1---------------1-----------|
|------------2---------------2---|------------2---------------2---|
|--------2---------------2-------|--------2---------------2-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|----2-------2-3-2---------------|
|----0h--------------0-----------|3-------------------3-----------|
|------------0---------------0---|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|0-----------0-------------------|------------0-------------------|
|--------0-----------3-------3---|0h--2---------------2-----------|
|----0---------------------------|--------------------------------|
|--------2---------------0-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|------------0-------------------|----0---------------0-----------|
|0p--1---------------1-------0-1-|0-----------0-------------------|
|--------------------------------|--------------------------------|
|--------2---------------2-------|--------2-----------------------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0-------2-------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------0---------------0-------|--------0-----------------------|
|--------------------------------|----------------0-------2-------|
|3---------------3---------------|3-------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----1---------------1-----------|----1---------------1-----------|
|------------0---------------0---|------------2---------------2---|
|--------2---------------2-------|--------0---------------0-------|
|3-------------------------------|--------------------------------|
|----------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|----0---------------0-----------|
|----0---------------0-----------|----0h------3---------------0---|
|------------0---------------0---|--------------------------------|
|--------0---------------0-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|1---1---------------1-----------|----1---------------1-----------|
|------------0---------------0---|------------2---------------2---|
|--------2---------------2-------|--------0---------------0-------|
|3-------------------------------|--------------------------------|
|----------------0---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------0---------------0-------|--------0-----------------------|
|--------------------------------|----------------0-------2-------|
|3---------------3---------------|3-------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----1---------------1-----------|----1---------------1-----------|
|------------0---------------0---|------------2---------------2---|
|--------2---------------2-------|--------0---------------0-------|
|3-------------------------------|--------------------------------|
|----------------3---------------|2---------------2---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-------3---|
|------------0---------------0---|------------0---------------0---|
|--------0-----------------------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|3---------------3-------2-------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----3-------0---------------3---|----3-------0-------------------|
|----0-------0-------0-------0---|----0-------0-------0-------0---|
|--------2---------------2-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----1---------------1-----------|----1---------------1-----------|
|------------2---------------2---|------------2---------------2---|
|--------2---------------2-------|--------2---------------2-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-------0---|----0h--------------0-------0---|
|------------0---------------0---|------------0-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|

 |       |       |       |        |       |       |       |
|----2-------2-3-2---------------|----0---------------0-----------|
|3-------------------3-----------|------------0---------------0---|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------2---------------2-------|
|--------------------------------|--------------------------------|
|2---------------2---------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|2---------------2---------------|3---------------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----0---------------0-----------|----0---------------0-----------|
|------------0---------------0---|------------0---------------0---|
|--------4---------------4-------|--------4---------------4-------|
|4---------------4---------------|3---------------3---------------|
|--------------------------------|--------------------------------|

 |       |       |       |       
|0-------------------------------|
|0-------------------------------|
|0-------------------------------|
|4-------------------------------|
|2-------------------------------|
|0-------------------------------|


Created with TablEdit http://www.tabledit.com/

LYRICS:

Silvie, she was just a one time thing
To lay with just for one day
And then to rise when the sun was new
And just be on my way

She wakes in the morning to start her day
Makes coffee in a while
Sits in her perfect solitude
Brushing her hair with a smile

I hope someday she'll think of me
She might even care
She might remember the time we spent
When I'm no longer there

For my Silvie, she was just a one time thing
To lay with just for one day
And then to rise when the sun was new
And just be on my way

   

Guitar related links

Dave Artus has a website with other transcriptions of guitar pieces his site

Andy Roberts plays Wrecked Again & Postcards of Scarborough

A video (it isn't Michael playing) on open tuning pieces for guitar and at least three of the pieces are Michael's pieces if not his playing click here to visit

you are here: www.michaelchapman.co.uk/tablature/in the valley| play guitar the easy way

page updated 11/01/03